Select Page

Earlier this year at the Langham Hotel in London, airline leaders and managers converged for the coveted annual World Airline Awards. Awarded by Skytrax, the list of accolades includes the best airlines, best low-cost airlines, best regional airlines, best cabin crew, best inflight entertainment and best cabins, to name a few. Singapore Airlines not only took out the top World’s Best Airline Award for the fourth year in a row, they also received the World’s Best First Class Award. Due to the varying release times of company reports, figures are for the end of the FY16-17 and given in USD*.

  Revenue** Profit Passengers Carried PAX Load Factor Fleet***
Singapore Airlines $10.85 billion $454.74 million 18,990,166 79% 171
Qatar Airways $10.82 billion $540 million 32,007,000 N/A 196
ANA All Nippon Airways $17.49 billion $1.45 billion 53,900,000 86.3% 292
Emirates $26.32 billion $996.19 million 56,076,000 75.1% 259
Eva Air $4.05 billion $185.87 million 12,130,000 78% 78
Cathay Pacific Airways $12.45 billion -$161.1 million 34,820,000 84.4% 208
Lufthansa $40.49 billion $2.69 billion 130,040,000 80.9% 728
Hainan Airlines $8.71 billion $1.18 billion 38,600,000**** N/A 230*****
Garuda Indonesia $4.18 billion -$155.37 billion 36,237,704 74.65% 202
Thai Airways $5.80 billion -$88.17 million 24,562,000 74.2% 100

*All currency conversion rates were calculated at the time of publishing.
**Total group revenue.
***Fleet number includes subsidiary airlines.
****Latest figure available from 2015.
*****Aircraft operated solely by Hainan, total not included due to lack of clarity on numbers.